![]() |
V-10 LAKE VIEW By V TEN REALTY PRIVATE LIMITED
V TEN REALTY
Kalyan, Mumbai
|
Builder Details
×
|
About V-10 LAKE VIEW
na
Amenities of kkV-10 LAKE VIEW
OUTDOOR AMENITIES

Landscape Garden

Grand entrance Lobby
SAFETY & SECURITY FEATURES

Fire Safety
Floor Plan
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
---|---|---|
234.43 | 21.78 | ₹ 2982798 |
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
335.40 | 31.16 | ₹ 4270245 |
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
418.60 | 38.89 | ₹ 5328246 |
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
491.80 | 45.69 | ₹ 6258777 |
2 BHK | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
735.92 | 68.37 | ₹ 9330804 |
Office Space | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
645.18 | 59.94 | ₹ 8221815 |
2 BHK | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
912.02 | 84.73 | ₹ 11625264 |
Office Space | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
1168.09 | 108.52 | ₹ 14888496 |
3 BHK | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
1192.42 | 110.78 | ₹ 15194424 |
4 BHK | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
1532.78 | 142.40 | ₹ 19528404 |
4 BHK | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
1358.62 | 126.22 | ₹ 17310426 |
2 BHK | ||
Carpet Area Sq.ft | Carpet Area Sq.mt | Pricing |
1091.35 | 101.39 | ₹ 13906977 |
Full Floor Plan

NoBrokerage.com
Photos of V-10 LAKE VIEW
About V TEN REALTY
na

About Location
na
Highlights

Airport
42.1km |

Banks
1.1km |

Hospital
1.6km |

Railway Station
4.1km |

Metro Station
13.2km |
Contact Seller

V TEN REALTY
Contact Person Name : V TEN REALTY
Location: Kalyan,Mumbai
//= $agrow['count'] ?>

×
Rera Registered
What is Registered?
The Real Estate (Regulation and Development) Act, 2016 is Act of the Parliament of India which seeks to protect buyers as well as help boost investments in the real estate industry. The Act came into force from 1 May 2016.
RERA Registered
RERA ID
P51700048764
